| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 1.85 kg | Liquid Malt Extract - Light | 35 | 9.18 | 78.7% | |
| 242 g | Muntons - Light Dry Malt Extract (DME) | 42 | 9.98 | 10.3% | |
| 140 g | Corn Sugar - Dextrose | 42 | 6% | ||
| 118 g | Cane Sugar | 46 | 5% | ||
| 2,350 g / kr 0.00 | |||||
| Brewferm - Brewferm Top | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| kr 0.00 |
| Method: co2 Amount: 0.83 bar Temp: 8 °C CO2 Level: 2.2 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 15 | 2 | 34 | 27 | 7 | 76 |
| Cost kr | Cost % | |
|---|---|---|
| Fermentables | kr | |
| Steeping Grains (Extract Only) |
kr | |
| Hops | kr | |
| Yeast | kr | |
| Other | kr | |
| Cost Per Barrel | kr 0.00 | |
| Cost Per Pint | kr 0.00 | |
| Total Cost | kr 0.00 |