| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 250 kg | Finland - Pilsner Malt | 37 | 3.84 | 62.5% | |
| 75 kg | Canadian - Pale Wheat | 36 | 3.84 | 18.8% | |
| 75 kg | Flaked Oats | 33 | 4.37 | 18.8% | |
| 400 kg / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |