| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4.76 kg | Weyermann - Pale Ale | 39 | 2.3 | 84.7% | |
| 0.55 kg | Weyermann - Munich Type I | 38 | 6 | 9.8% | |
| 0.11 kg | The Swaen - GoldSwaen Munich Dark | 35 | 55 | 2% | |
| 0.20 kg | Flaked Oats | 33 | 2.2 | 3.6% | |
| 5.62 kg / $ 0.00 | |||||
| CO2 Level: 2.47 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |