| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 125 kg | Simpsons - Extra Pale Ale Malt | 35.82 | 4.37 | 67.6% | |
| 40 kg | Simpsons - Wheat Malt | 36.576 | 5.97 | 21.6% | |
| 10 kg | Simpsons - Golden Naked Oats | 27 | 17.18 | 5.4% | |
| 10 kg | Flaked Oats | 33 | 4.37 | 5.4% | |
| 185 kg / $ 0.00 | |||||
| Lallemand - WildBrew Philly Sour | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |