Anonymous					
				| Amount | Fermentable | Cost | PPG | °L | Bill % | 
|---|---|---|---|---|---|
| 30 kg | German - Bohemian Pilsner | 38 | 1.9 | 75% | |
| 7 kg | Munich | 37 | 6 | 17.5% | |
| 3 kg | German - Melanoidin | 37 | 25 | 7.5% | |
| 40 kg / $ 0.00 | |||||
| CO2 Level: 2.37 Volumes | 
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) | $ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |