jparrette
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 6 lb | Weyermann - Pilsner | 36 | 1.5 | 44.4% | |
| 6 lb | Rahr - Standard 2-Row | 36.8 | 1.8 | 44.4% | |
| 8 oz | Weyermann - Carafoam | 34.5 | 2.2 | 3.7% | |
| 8 oz | Cane Sugar | 46 | 0 | 3.7% | |
| 8 oz | Mecca Grade - Opal 22 | 35.6 | 22 | 3.7% | |
| 216 oz / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |