| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 3.75 lb | Liquid Malt Extract - Light | 35 | 4 | 58.1% | |
| 8.81 oz | Liquid Malt Extract - Wheat | 35 | 3 | 8.5% | |
| 8.81 oz | Liquid Malt Extract - Wheat | 35 | 3 | 8.5% | |
| 8.81 oz | Liquid Malt Extract - Wheat | 35 | 3 | 8.5% | |
| 8.81 oz | Liquid Malt Extract - Wheat | 35 | 3 | 8.5% | |
| 95.24 oz / $ 0.00 | |||||
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 8 oz | American - Carapils (Dextrine Malt) | 33 | 1.8 | 7.7% | |
| $ 0.00 | |||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |