Anonymous
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 7.50 kg | German - Wheat Malt | 37 | 2 | 56.4% | |
| 4.50 kg | German - Pilsner | 38 | 1.6 | 33.8% | |
| 800 g | Munich - Light 10L | 33 | 10 | 6% | |
| 500 g | German - CaraMunich I | 34 | 39 | 3.8% | |
| 13.30 kg / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |