| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 1 kg | White Sorghum Syrup - Gluten Free | 37 | 2.51 | 16.8% | |
| 2.40 kg | AU - Mangrove Jacks NZ Apple Cider | 15 | 0.94 | 40.3% | |
| 1.55 kg | drinkart - AU - Drinkart - US - Ginger Cider Concentrate | 40 | 1 | 26.1% | |
| 0.25 kg | Lime Juice - Lime juice - (late fermenter addition) | 0.45 | 4.2% | ||
| 0.75 kg | Ginger - Juice - (late fermenter addition) | 0 | 12.6% | ||
| 5.95 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 10 g | Dr. Rudi | Pellet | 11 | Boil | 10 min | 4.66 | 100% | |
| 10 g / $ 0.00 | ||||||||
| Lallemand - Belle Saison | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 Amount: 0.93 bar Temp: 4 °C CO2 Level: 2.65 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |