| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 1 lb | American - Caramel / Crystal 40L | 34 | 40 | 8.7% | |
| 0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.3% | |
| 10 lb | Deer Creek - US - Deer Creek - Pale 2-Row | 37 | 1.8 | 87% | |
| 11.50 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.50 oz | Simcoe | Pellet | 12.7 | Boil | 60 min | 19.6 | 4.5% | |
| 0.50 oz | Chinook | Pellet | 13 | Boil | 15 min | 9.96 | 4.5% | |
| 0.50 oz | Mosaic | Pellet | 12.5 | Boil | 15 min | 9.57 | 4.5% | |
| 0.50 oz | Simcoe | Pellet | 12.7 | Boil | 15 min | 9.73 | 4.5% | |
| 0.50 oz | Chinook | Pellet | 13 | Boil | 5 min | 4 | 4.5% | |
| 0.50 oz | Citra | Pellet | 11 | Boil | 5 min | 3.38 | 4.5% | |
| 0.50 oz | Mosaic | Pellet | 12.5 | Boil | 5 min | 3.85 | 4.5% | |
| 0.50 oz | Simcoe | Pellet | 12.7 | Boil | 5 min | 0.2 | 4.5% | |
| 1 oz | Chinook | Pellet | 13 | Whirlpool at 180 °F | 30 min | 1.62 | 9.1% | |
| 0.50 oz | Citra | Pellet | 11 | Whirlpool at 180 °F | 30 min | 0.69 | 4.5% | |
| 1 oz | Mosaic | Pellet | 12.5 | Whirlpool at 180 °F | 30 min | 1.56 | 9.1% | |
| 1.50 oz | Simcoe | Pellet | 12.7 | Whirlpool at 180 °F | 30 min | 2.38 | 13.6% | |
| 1 oz | Chinook | Pellet | 13 | Dry Hop | 5 days | 9.1% | ||
| 1 oz | Mosaic | Pellet | 12.5 | Dry Hop | 5 days | 9.1% | ||
| 1 oz | Simcoe | Pellet | 12.7 | Dry Hop | 5 days | 9.1% | ||
| 11 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 6 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 1 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
| 3 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. |
| White Labs - San Diego Super Yeast WLP090 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 CO2 Level: 2.25 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 20 qt | BIAB | Infusion | -- | 150 °F | 60 min |
| 8 qt | Sparge | -- | 120 °F | 60 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume (equipment estimates 9.34 g | 37.4 qt) | 8.69 | 34.8 |
| Mash volume with grains (equipment estimates 10.26 g | 41 qt) | 9.61 | 38.4 |
| Grain absorption losses | -1.44 | -5.8 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.65 g | 30.6 qt) | 7 | 28 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
| Post boil Volume | 6 | 24 |
| Hops absorption losses (whirlpool, hop stand) | -0.15 | -0.6 |
| Top off amount | 0.15 | 0.6 |
| Volume into fermentor | 6 | 24 |
| Total: | 8.69 | 34.8 |
| Equipment Profile Used: | System Default | |