| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 8 lb | German - Pilsner | 38 | 1.6 | 88.9% | |
| 1 lb | German - Carapils | 35 | 1.3 | 11.1% | |
| 9 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.75 oz | Spalt | Pellet | 4.5 | Boil | 60 min | 14.48 | 42.9% | |
| 1 oz | Tettnanger | Pellet | 4.5 | Boil | 15 min | 9.58 | 57.1% | |
| 1.75 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 1 tsp | Irish Moss | Fining | Boil | 15 min. | |
| 5 tsp | Yeast Nutrient | Fining | Boil | 15 min. | |
| 3 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
| 1 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 2 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 1 g | Table Salt | Water Agt | Mash | 1 hr. |
| Wyeast - Kölsch 2565 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 104 | 15 | 52 | 109 | 86 | 152 |
| 0.75 gal Kentwood distilled, 6.16 gal kitchen tap | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 6.91 gal | Strike @ 159 degrees | Infusion | -- | 148 °F | 60 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume (equipment estimates 7.94 g | 31.8 qt) | 7.88 | 31.5 |
| Mash volume with grains (equipment estimates 8.66 g | 34.6 qt) | 8.6 | 34.4 |
| Grain absorption losses | -1.13 | -4.5 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 6.57 g | 26.3 qt) | 6.5 | 26 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.07 | -0.3 |
| Post boil Volume | 5 | 20 |
| Volume into fermentor | 5 | 20 |
| Total: | 7.88 | 31.5 |
| Equipment Profile Used: | System Default | |