SteveBradley
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5 lb | American - Munich - Light 10L | 33 | 10 | 46.7% | |
| 4 lb | American - Pilsner | 37 | 1.8 | 37.4% | |
| 8 oz | Belgian - CaraMunich | 33 | 50 | 4.7% | |
| 8 oz | American - Caramel / Crystal 40L | 34 | 40 | 4.7% | |
| 0.70 lb | Dry Malt Extract - Pilsen | 42 | 2 | 6.5% | |
| 10.70 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1.30 oz | Domestic Hallertau | Pellet | 3.6 | Boil | 60 min | 16.5 | 83.9% | |
| 0.25 oz | Styrian Goldings | Pellet | 5.5 | Aroma | 15 min | 2.4 | 16.1% | |
| 1.55 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 1 tbsp | Irish moss | Fining | Boil | 15 min. | |
| 1 tbsp | Five Star Chemicals - 5.2 pH Stabilizer | Water Agt | Mash | 0 min. |
| White Labs - Oktoberfest/Märzen Lager Yeast WLP820 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 7 | 3 | 2 | 5 | 5 | 25 |
| 6.5 gallons distilled, 1 gallon tap | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 15 qt | Thin infusion mash | Infusion | -- | 152 °F | 60 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume (equipment estimates 9.75 g | 39 qt) | 8.95 | 35.8 |
| Mash volume with grains (equipment estimates 10.55 g | 42.2 qt) | 9.75 | 39 |
| Grain absorption losses | -1.25 | -5 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Volume increase from sugar/extract (early additions) | 0.05 | 0.2 |
| Pre boil volume (equipment estimates 8.31 g | 33.2 qt) | 7.5 | 30 |
| Boil off losses | -2.25 | -9 |
| Hops absorption losses (first wort, boil, aroma) | -0.06 | -0.2 |
| Post boil Volume | 6 | 24 |
| Volume into fermentor | 6 | 24 |
| Total: | 8.95 | 35.8 |
| Equipment Profile Used: | System Default | |