| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 8 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 72.7% | |
| 1 lb | American - Vienna | 35 | 4 | 9.1% | |
| 0.50 lb | Belgian - Biscuit | 35 | 23 | 4.5% | |
| 0.25 lb | German - Melanoidin | 37 | 25 | 2.3% | |
| 0.50 lb | Belgian - Special B | 34 | 115 | 4.5% | |
| 0.50 lb | American - Victory | 34 | 28 | 4.5% | |
| 0.25 lb | American - Aromatic Malt | 35 | 20 | 2.3% | |
| 11 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Fuggles | Pellet | 4.5 | Boil | 60 min | 20.53 | 100% | |
| 1 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 16 oz | Jelly | Flavor | Boil | 10 min. | |
| 16 oz | Jelly | Flavor | Secondary | 7 days | |
| 16 oz | Organic PB in Vodka | Flavor | Secondary | 7 days |
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 100 | 5 | 35 | 60 | 50 | 265 |
|
Start with RO water, add: |
|||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 4.1 gal | Fly Sparge | -- | 152 °F | 60 min | |
|
Starting Mash Thickness:
1.5 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.5 qt/lb | 4.13 | 16.5 |
| Mash volume with grains | 5.01 | 20 |
| Grain absorption losses | -1.38 | -5.5 |
| Remaining sparge water volume (equipment estimates 4.54 g | 18.2 qt) | 5 | 20 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.04 g | 28.2 qt) | 7.5 | 30 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
| Post boil Volume | 5.5 | 22 |
| Going into fermentor | 5.5 | 22 |
| Total: | 9.13 | 36.5 |
| Equipment Profile Used: | System Default | |