| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 8.20 lb | American - Pilsner | 37 | 1.8 | 81.2% | |
| 0.70 lb | American - Caramel / Crystal 30L | 34 | 30 | 6.9% | |
| 0.70 lb | American - White Wheat | 40 | 2.8 | 6.9% | |
| 0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 5% | |
| 10.10 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.50 oz | Tettnanger | Pellet | 3.9 | Boil | 60 min | 7.63 | 5.3% | |
| 0.50 oz | Motueka | Pellet | 6.6 | Boil | 30 min | 9.92 | 5.3% | |
| 0.50 oz | Styrian Goldings | Pellet | 3.7 | Boil | 20 min | 4.38 | 5.3% | |
| 2 oz | Sweet Orange Peel | Pellet | 0 | Boil | 10 min | 21.1% | ||
| 2 oz | Sweet Orange Peel | Pellet | 0 | Boil | 5 min | 21.1% | ||
| 2 oz | Lemon peel | Fresh | 0 | Boil | 5 min | 21.1% | ||
| 0.50 oz | Styrian Goldings | Pellet | 3.7 | Boil | 5 min | 1.44 | 5.3% | |
| 0.50 oz | Tettnanger | Pellet | 3.9 | Boil | 5 min | 1.52 | 5.3% | |
| 1 oz | Citra | Pellet | 11 | Boil | 5 min | 8.58 | 10.5% | |
| 9.50 oz / $ 0.00 | ||||||||
| Danstar - Belle Saison Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Mash | Infusion | -- | 153 °F | 75 min | |
| Boil | Temperature | -- | 212 °F | 75 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume (equipment estimates 9.24 g | 37 qt) | 9.01 | 36.1 |
| Mash volume with grains (equipment estimates 10.05 g | 40.2 qt) | 9.82 | 39.3 |
| Grain absorption losses | -1.26 | -5.1 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.73 g | 30.9 qt) | 7.5 | 30 |
| Boil off losses | -1.88 | -7.5 |
| Hops absorption losses (first wort, boil, aroma) | -0.36 | -1.4 |
| Post boil Volume | 5.5 | 22 |
| Volume into fermentor | 5.5 | 22 |
| Total: | 9.01 | 36.1 |
| Equipment Profile Used: | System Default | |