DSahn
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 58.2% | |
| 2 lb | American - Munich - Dark 20L | 33 | 20 | 29.1% | |
| 0.25 lb | American - Chocolate | 29 | 350 | 3.6% | |
| 0.37 lb | German - CaraMunich III | 34 | 57 | 5.4% | |
| 0.25 lb | Molasses | 36 | 80 | 3.6% | |
| 6.87 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.40 oz | Hallertau Hersbrucker | Pellet | 4 | Boil | 90 min | 14.2 | 28.6% | |
| 0.25 oz | Citra | Pellet | 11 | Boil | 60 min | 22.81 | 17.9% | |
| 0.25 oz | citra | Pellet | 11 | Boil | 10 min | 8.27 | 17.9% | |
| 0.50 oz | Simcoe | Pellet | 12.7 | Boil | 10 min | 19.1 | 35.7% | |
| 1.40 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 0.25 oz | Cardamom | Spice | Boil | 10 min. | |
| 2 each | Cinnamon stick | Spice | Boil | 10 min. | |
| 2.50 tsp | Vanilla | Spice | Boil | 10 min. | |
| 0.50 oz | Allspice | Spice | Boil | 10 min. | |
| 2 each | orange zest | Spice | Boil | 10 min. |
| White Labs - Edinburgh Scottish Ale Yeast WLP028 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 1.5 gal at 160F | Fly Sparge | -- | 152 °F | 45 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume (equipment estimates 5.11 g | 20.4 qt) | 5.06 | 20.2 |
| Mash volume with grains (equipment estimates 5.64 g | 22.6 qt) | 5.59 | 22.3 |
| Grain absorption losses | -0.83 | -3.3 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Volume increase from sugar/extract (early additions) | 0.02 | 0.1 |
| Pre boil volume (equipment estimates 4.05 g | 16.2 qt) | 4 | 16 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.05 | -0.2 |
| Post boil Volume | 2.5 | 10 |
| Volume into fermentor | 2.5 | 10 |
| Total: | 5.06 | 20.2 |
| Equipment Profile Used: | System Default | |