| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 14 lb | Rahr - Standard 2-Row | 36.8 | 1.8 | 61.2% | |
| 2.81 lb | Flaked Oats | 33 | 2.2 | 12.3% | |
| 2.81 lb | Flaked Wheat | 34 | 2 | 12.3% | |
| 0.75 lb | Crisp Malting - Crystal Dark - 77L | 33.1 | 77 | 3.3% | |
| 0.50 lb | Simpsons - Crystal Extra Dark | 31.7 | 178.56 | 2.2% | |
| 0.50 lb | Briess - Victory Malt | 34.5 | 28 | 2.2% | |
| 1.50 lb | Briess - DME Pilsen Light | 43 | 2 | 6.6% | |
| 22.87 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 2 oz | Target | Pellet | 11.6 | Boil | 60 min | 61.4 | 33.3% | |
| 2 oz | BSG - Challenger | Pellet | 5.6 | Boil | 20 min | 17.95 | 33.3% | |
| 2 oz | BSG - Fuggle | Pellet | 5.6 | Boil | 5 min | 5.91 | 33.3% | |
| 6 oz / $ 0.00 | ||||||||
| Lallemand - LALBREW® NOTTINGHAM HIGH PERFORMANCE ALE YEAST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 CO2 Level: 1.9 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 100 | 18 | 20 | 45 | 105 | 235 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 7.6 gal | Strike | 163 °F | 152 °F | 60 min | |
| 3 gal | Sparge | 170 °F | -- | -- | |
|
Starting Mash Thickness:
1.25 qt/lb Starting Grain Temp: 72 °F |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.25 qt/lb | 6.68 | 26.7 |
| Mash volume with grains | 8.39 | 33.6 |
| Grain absorption losses | -2.67 | -10.7 |
| Remaining sparge water volume (equipment estimates 3.35 g | 13.4 qt) | 3.63 | 14.5 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Volume increase from sugar/extract (early additions) | 0.12 | 0.5 |
| Pre boil volume (equipment estimates 7.23 g | 28.9 qt) | 7.5 | 30 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.23 | -0.9 |
| Post boil Volume | 5.5 | 22 |
| Going into fermentor | 5.5 | 22 |
| Total: | 10.31 | 41.2 |
| Equipment Profile Used: | System Default | |