| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 1.25 lb | Weyermann - Barke Pilsner Malt | 37.03 | 1.75 | 33.3% | |
| 1.25 lb | Weyermann - Oak Smoked Wheat Malt | 38 | 2 | 33.3% | |
| 10 oz | Weyermann - Beech Smoked Barley | 35 | 2.7 | 16.7% | |
| 5 oz | German - Wheat Malt | 37 | 2 | 8.3% | |
| 4 oz | Weyermann - Munich Type I | 38 | 6 | 6.7% | |
| 1 oz | German - Acidulated Malt | 27 | 3.4 | 1.7% | |
| 60 oz / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.10 oz | Hallertauer Magnum | Pellet | 11.6 | Boil | 60 min | 9.34 | 100% | |
| 0.10 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 0.50 each | Whirlfloc | Fining | Boil | 10 min. | |
| 1.70 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 1.50 g | Gypsum | Water Agt | Mash | 1 hr. |
| Lallemand - WildBrew Philly Sour | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 CO2 Level: 2.35 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 9 qt | BIAB | Infusion | -- | 150 °F | 60 min |
| 5.3 qt | Dunk sparge in new pot | Sparge | -- | 168 °F | 10 min |
| Water | Gallons | Quarts |
|---|---|---|
| Total strike volume | 4.07 | 16.3 |
| Mash volume with grains | 4.37 | 17.5 |
| Grain absorption losses | -0.47 | -1.9 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 4.25 g | 17 qt) | 3.35 | 13.4 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0 | -0 |
| Post boil volume (equipment estimates 1.85 g | 7.4 qt) | 2.75 | 11 |
| Estimated amount in fermentor | 2.75 | 11 |
| Total: | 4.07 | 16.3 |
| Equipment Profile Used: | System Default | |