Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4 kg | Gladfield - German Pilsner Malt | 37.3 | 2.03 | 62% | |
1.25 kg | German - Wheat Malt | 37 | 2 | 19.4% | |
800 g | Belgian - Unmalted Wheat | 36 | 2 | 12.4% | |
400 g | Corn Sugar - Dextrose - (late boil kettle addition) | 42 | 0.5 | 6.2% | |
6.45 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
25 g | Bravo | Pellet | 15.5 | Boil | 60 min | 40.28 | 26.3% | |
25 g | Citra | Pellet | 11 | Whirlpool at 80 °C | 0 min | 3.35 | 26.3% | |
25 g | Cascade | Pellet | 7 | Whirlpool at 80 °C | 0 min | 2.13 | 26.3% | |
20 g | Centennial | Pellet | 10 | Whirlpool at 80 °C | 0 min | 2.44 | 21.1% | |
95 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Whirlfloc | Water Agt | Boil | 30 min. | |
1 g | Coriander Seeds | Herb | Boil | 5 min. | |
1 g | Orange Peel | Flavor | Boil | 5 min. | |
8 g | Gypsum | Water Agt | Mash | -- |
CO2 Level: 2.65 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
18.7 L | Strike | 25 °C | 52 °C | 15 min | |
Temperature | 52 °C | 63 °C | 15 min | ||
Temperature | 63 °C | 73 °C | 20 min | ||
Temperature | 73 °C | 78 °C | 5 min | ||
16.3 L | Sparge | 78 °C | 78 °C | 60 min | |
Starting Mash Thickness:
2.72 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.7 L/kg | 16.5 |
Mash volume with grains | 20.4 |
Grain absorption losses | -6.1 |
Remaining sparge water volume (equipment estimates 19.4 L) | 20 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 28.9 L) | 29.5 |
Volume increase from sugar/extract (late additions) | 0.3 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume (equipment estimates 23.4 L) | 26.5 |
Hops absorption losses (whirlpool, hop stand) | -0.4 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 26.2 L) | 23 |
Total: | 36.5 |
Equipment Profile Used: | System Default |