| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4 kg | German - Vienna | 37 | 4 | 80% | |
| 1 kg | German - CaraRed | 34 | 20 | 20% | |
| 5 kg / 0.00 € | |||||
| Cost € | Cost % | |
|---|---|---|
| Fermentables | € | |
| Steeping Grains (Extract Only) |
€ | |
| Hops | € | |
| Yeast | € | |
| Other | € | |
| Cost Per Barrel | € 0.00 | |
| Cost Per Pint | € 0.00 | |
| Total Cost | € 0.00 |