Anonymous
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 3.50 kg | German - Wheat Malt | 37 | 2 | 60.3% | |
| 2.10 kg | German - Bohemian Pilsner | 38 | 1.9 | 36.2% | |
| 200 g | German - Acidulated Malt | 27 | 3.4 | 3.4% | |
| 3.50 kg | German - Bohemian Pilsner | 38 | 1.9 | 100% | |
| 9.30 kg / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |