| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 2.57 kg | United Kingdom - Maris Otter Pale | 38 | 8.51 | 71.3% | |
| 465 g | Thomas Fawcett - Amber Malt | 32.2 | 99.91 | 12.9% | |
| 210 g | Crisp Malting - Dark Crystal Malt 240 | 33.1 | 324.07 | 5.8% | |
| 360 g | Crisp Malting - Crystal Extra Light EBC100 | 33.1 | 100 | 10% | |
| 3,605 g / $ 0.00 | |||||
| CO2 Level: 1.02 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |