| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 6 kg | BA Malt - Pale Ale | 38 | 9.18 | 50% | |
| 4 kg | BA Malt - Pilsen | 37 | 3.84 | 33.3% | |
| 2 kg | BA Malt - Carapils | 34 | 9.18 | 16.7% | |
| 12 kg / $U 0.00 | |||||
| Cost $U | Cost % | |
|---|---|---|
| Fermentables | $U | |
| Steeping Grains (Extract Only) |
$U | |
| Hops | $U | |
| Yeast | $U | |
| Other | $U | |
| Cost Per Barrel | $U 0.00 | |
| Cost Per Pint | $U 0.00 | |
| Total Cost | $U 0.00 |