Anonymous
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 137.50 lb | Bestmalz - BEST Pilsen | 37 | 1.9 | 48.8% | |
| 82.50 lb | Bestmalz - BEST Munich | 37 | 6.3 | 29.3% | |
| 42 lb | Bestmalz - BEST Vienna | 37 | 3.8 | 14.9% | |
| 20 lb | Bestmalz - Best A-XL | 36.8 | 2 | 7.1% | |
| 282 lbs / $ 0.00 | |||||
| CO2 Level: 2.25 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |