Anonymous
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 110 lb | Rahr - Standard 2-Row | 36.8 | 1.8 | 51.2% | |
| 55 lb | Rahr - Premium Pilsner | 36.8 | 1.75 | 25.6% | |
| 50 lb | Flaked Rice | 40 | 0.5 | 23.3% | |
| 215 lbs / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |