Cionaodh					
				| Amount | Fermentable | Cost | PPG | °L | Bill % | 
|---|---|---|---|---|---|
| 6.30 lb | Liquid Malt Extract - Amber | 35 | 10 | 55% | |
| 3.15 lb | Liquid Malt Extract - Munich | 35 | 8 | 27.5% | |
| 2 lb | Candi Syrup - Belgian Candi Syrup - Brun Léger | 42 | 6.5 | 17.5% | |
| 11.45 lbs / $ 0.00 | |||||
| Wyeast - London Ale III 1318 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| $ 0.00 | 
| CO2 Level: 0 Volumes | 
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) | $ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |