| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 1 oz | Lavender | Flavor | Boil | 20 min. | |
| 4 tbsp | Hibiscus | Herb | Boil | 20 min. | |
| 2 lb | Blueberries | Flavor | Boil | 0 min. | |
| 2 tbsp | Citric acid | Flavor | Kegging | 0 min. |
| White Labs - Champagne Yeast WLP715 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 CO2 Level: 2.44 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |