| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 19.99 kg | Flaked Corn | 40 | 0.5 | 50% | |
| 8 kg | Rye | 38 | 3.5 | 20% | |
| 8 kg | New Zealand - Wheat Malt | 35.4 | 2.13 | 20% | |
| 4 kg | Joe White - Pale Malt | 36.8 | 1.9 | 10% | |
| 39.99 kg / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |