Anonymous
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 550 g | Honey | 35 | 2 | 37.9% | |
| 700 g | United Kingdom - Maris Otter Pale | 38 | 3.75 | 48.3% | |
| 100 g | Flaked Barley | 32 | 2.2 | 6.9% | |
| 100 g | Belgian - Aromatic | 33 | 38 | 6.9% | |
| 1,450 g / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |