braseth
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 8.29 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 71.1% | |
| 1.18 kg | American - White Wheat | 40 | 2.8 | 10.1% | |
| 0.79 kg | German - Carafa III | 32 | 535 | 6.8% | |
| 0.77 kg | American - Caramel / Crystal 20L | 35 | 20 | 6.6% | |
| 0.63 kg | United Kingdom - Munich | 37 | 6 | 5.4% | |
| 11.66 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 63.16 g | Chinook | Pellet | 11.6 | Boil | 90 min | 53.88 | 13.5% | |
| 38.89 g | Cascade | Pellet | 7.2 | Boil | 30 min | 14.79 | 8.3% | |
| 50.01 g | Cascade | Pellet | 7.2 | Boil | 15 min | 12.28 | 10.7% | |
| 33.33 g | Chinook | Pellet | 11.6 | Boil | 5 min | 5.3 | 7.1% | |
| 50.01 g | Citra | Pellet | 12.1 | Boil | 5 min | 8.29 | 10.7% | |
| 50.01 g | Cascade | Pellet | 7.2 | Boil | 1 min | 1.07 | 10.7% | |
| 50.01 g | Citra | Pellet | 12.1 | Boil | 0 min | 10.7% | ||
| 83.33 g | Cascade | Pellet | 7.2 | Dry Hop | 7 days | 17.8% | ||
| 11.12 g | Citra | Pellet | 12.1 | Dry Hop | 7 days | 2.4% | ||
| 39.47 g | Chinook | Pellet | 11.6 | Boil | 1 min | 1.36 | 8.4% | |
| 469.34 g / $ 0.00 | ||||||||
| White Labs - Dry English Ale Yeast WLP007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Water | Liters |
|---|---|
| WARNING: Mash tun capacity exceeded. Volume required: 50.25 L. Suggest reducing initial water volume to 37.7 L and adding 4.85 L sparge/top-off. | 42.6 |
| Strike water volume at mash thickness of 3.7 L/kg | 42.6 |
| Mash volume with grains | 50.3 |
| Grain absorption losses | -11.7 |
| Remaining sparge water volume | 5 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 40.4 L) | 35 |
| Boil off losses | -8.6 |
| Hops absorption losses (first wort, boil, aroma) | -1.9 |
| Post boil volume (equipment estimates 24.6 L) | 30 |
| Estimated amount in fermentor | 30 |
| Total: | 47.6 |
| Equipment Profile Used: | System Default |