| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 12.28 lb | United Kingdom - Golden Promise | 37 | 3 | 85.4% | |
| 1.40 lb | Briess - Bonlander Munich | 36 | 10 | 9.7% | |
| 0.70 lb | American - Caramel / Crystal 20L | 35 | 20 | 4.9% | |
| 14.38 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 21.30 g | CTZ | Pellet | 15.5 | Boil | 60 min | 48.56 | 10.9% | |
| 12 g | Citra | Pellet | 13.1 | Boil | 30 min | 17.77 | 6.1% | |
| 12 g | Azacca | Pellet | 13.8 | Boil | 10 min | 8.83 | 6.1% | |
| 12 g | Centennial | Pellet | 9.3 | Boil | 10 min | 5.95 | 6.1% | |
| 12 g | Citra | Pellet | 13.1 | Boil | 10 min | 8.38 | 6.1% | |
| 21 g | Azacca | Pellet | 13.8 | Boil | 0 min | 10.8% | ||
| 21 g | Centennial | Pellet | 9.3 | Boil | 0 min | 10.8% | ||
| 21 g | Citra | Pellet | 13.1 | Boil | 0 min | 10.8% | ||
| 21 g | Azacca | Pellet | 13.8 | Dry Hop | 4 days | 10.8% | ||
| 21 g | Centennial | Pellet | 9.3 | Dry Hop | 4 days | 10.8% | ||
| 21 g | Citra | Pellet | 13.1 | Dry Hop | 4 days | 10.8% | ||
| 195.30 g / $ 0.00 | ||||||||
| Method: keg CO2 Level: 2.3 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Infusion | -- | 156 °F | 60 min | ||
| Sparge | -- | 170 °F | 10 min | ||
|
Starting Mash Thickness:
1.25 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.25 qt/lb | 4.49 | 18 |
| Mash volume with grains | 5.64 | 22.6 |
| Grain absorption losses | -1.8 | -7.2 |
| Remaining sparge water volume (equipment estimates 4.23 g | 16.9 qt) | 5.55 | 22.2 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 6.68 g | 26.7 qt) | 8 | 32 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.18 | -0.7 |
| Post boil Volume | 5 | 20 |
| Going into fermentor | 5 | 20 |
| Total: | 10.05 | 40.2 |
| Equipment Profile Used: | System Default | |