| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 0.75 lb | United Kingdom - Crystal 60L | 34 | 60 | 5.9% | |
| 0.75 lb | United Kingdom - Crystal 90L | 33 | 90 | 5.9% | |
| 5.50 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 43.2% | |
| 2.25 oz | United Kingdom - Chocolate | 34 | 425 | 1.1% | |
| 1.50 oz | United Kingdom - Black Patent | 27 | 525 | 0.7% | |
| 5.50 lb | German - Vienna | 37 | 4 | 43.2% | |
| 12.73 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.23 oz | Yakima Valley Hops - Fuggle | Plug | 5.5 | Boil | 60 min | 5.2 | 25% | |
| 0.46 oz | Goldings - E.K. | Plug | 4.2 | Boil | 60 min | 7.94 | 50% | |
| 0.23 oz | Yakima Valley Hops - Fuggle | Plug | 5.5 | Boil | 30 min | 2.89 | 25% | |
| 0.92 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 0.92 tbsp | Irish Moss | Fining | Boil | 15 min. | |
| 1 tbsp | Cinnamon | Spice | Boil | 5 min. | |
| 1 oz | Ginger - Fresh Graded | Spice | Boil | 5 min. |
| Fermentis - Safbrew - Wheat Beer Yeast WB-06 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 11.6 qt | Saccharification Rest | Infusion | -- | 154 °F | 90 min |
| Mash Out | Infusion | -- | 168 °F | 10 min | |
| Sparge | Infusion | -- | 170 °F | 60 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.75 qt/lb | 5.57 | 22.3 |
| Mash volume with grains | 6.59 | 26.4 |
| Grain absorption losses | -1.59 | -6.4 |
| Remaining sparge water volume (equipment estimates 3.68 g | 14.7 qt) | 2.77 | 11.1 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.41 g | 29.6 qt) | 6.5 | 26 |
| Boil off losses | -1.88 | -7.5 |
| Hops absorption losses (first wort, boil, aroma) | -0.03 | -0.1 |
| Post boil Volume | 5.5 | 22 |
| Going into fermentor | 5.5 | 22 |
| Total: | 8.34 | 33.4 |
| Equipment Profile Used: | System Default | |