| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 2.95 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 62.1% | |
| 0.10 kg | American - Caramel / Crystal 120L | 33 | 120 | 2.1% | |
| 0.20 kg | German - Carapils | 35 | 1.3 | 4.2% | |
| 1.50 kg | German - Wheat Malt | 37 | 2 | 31.6% | |
| 4.75 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 10 g | cascade | Pellet | 5.6 | Boil | 45 min | 10.02 | 5.3% | |
| 10 g | cascade | Pellet | 5.6 | Boil | 30 min | 8.39 | 5.3% | |
| 5 g | Mosaic | Pellet | 12.1 | Boil | 30 min | 9.06 | 2.6% | |
| 15 g | cascade | Pellet | 5.6 | Boil | 5 min | 3.26 | 7.9% | |
| 15 g | Citra | Pellet | 11 | Boil | 5 min | 6.41 | 7.9% | |
| 15 g | Mosaic | Pellet | 12.1 | Boil | 5 min | 7.05 | 7.9% | |
| 15 g | Citra | Pellet | 11 | Boil | 0 min | 7.9% | ||
| 15 g | Mosaic | Pellet | 12.1 | Boil | 0 min | 7.9% | ||
| 20 g | cascade | Pellet | 5.6 | Dry Hop | 3 days | 10.5% | ||
| 35 g | Citra | Pellet | 11 | Dry Hop | 3 days | 18.4% | ||
| 35 g | Mosaic | Pellet | 12.1 | Dry Hop | 3 days | 18.4% | ||
| 190 g / $ 0.00 | ||||||||
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Water | Liters |
|---|---|
| Strike water volume (equipment estimates 25.9 L) | 22.7 |
| Mash volume with grains (equipment estimates 29 L) | 25.8 |
| Grain absorption losses | -4.8 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 20.2 L) | 17 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.5 |
| Post boil Volume | 14 |
| Volume into fermentor | 14 |
| Total: | 22.7 |
| Equipment Profile Used: | System Default |