brewcules
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 12 lb | American - Pale 2-Row | 37 | 1.8 | 83.8% | |
| 2 lb | American - Munich - Light 10L | 33 | 10 | 14% | |
| 5 oz | Belgian - CaraVienne | 34 | 20 | 2.2% | |
| 14.31 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Millenium | Pellet | 15.5 | Boil | 60 min | 52.57 | 14.3% | |
| 1 oz | Simcoe | Pellet | 12.7 | Boil | 1 min | 1.86 | 14.3% | |
| 1 oz | Amarillo | Pellet | 8.6 | Boil | 1 min | 1.26 | 14.3% | |
| 1 oz | Citra | Pellet | 11 | Whirlpool | 0 min | 14.3% | ||
| 1 oz | Galaxy | Pellet | 14.25 | Whirlpool | 0 min | 14.3% | ||
| 1 oz | Cascade | Pellet | 7 | Dry Hop | 7 days | 14.3% | ||
| 1 oz | Galaxy | Pellet | 14.25 | Dry Hop | 7 days | 14.3% | ||
| 7 oz / $ 0.00 | ||||||||
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 17.81 qt | Temperature | -- | 152 °F | 60 min | |
|
Starting Mash Thickness:
1.25 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.25 qt/lb | 4.47 | 17.9 |
| Mash volume with grains | 5.62 | 22.5 |
| Grain absorption losses | -1.79 | -7.2 |
| Remaining sparge water volume (equipment estimates 4.75 g | 19 qt) | 4.57 | 18.3 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.19 g | 28.8 qt) | 7 | 28 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
| Post boil Volume | 5.58 | 22.3 |
| Hops absorption losses (whirlpool, hop stand) | -0.08 | -0.3 |
| Going into fermentor | 5.5 | 22 |
| Total: | 9.04 | 36.2 |
| Equipment Profile Used: | System Default | |