| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 7 kg | Weyermann - Eraclea Pilsner | 37.03 | 3.17 | 67.3% | |
| 1 kg | Weyermann - Abbey Malt | 36.8 | 43.87 | 9.6% | |
| 1 kg | Weyermann - Munich Type II (Dark) | 37 | 25.19 | 9.6% | |
| 0.50 kg | Weyermann - CaraAroma | 36 | 372.1 | 4.8% | |
| 0.50 kg | Flaked Wheat | 34 | 3.84 | 4.8% | |
| 0.40 kg | Weyermann - Acidulated | 27 | 7.58 | 3.8% | |
| 10.40 kg / Kč 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 25 g | Charles Faram - Premiant | Pellet | 9.5 | Boil at 100 °C | 60 min | 12.05 | 27.8% | |
| 15 g | Charles Faram - Premiant | Pellet | 9.5 | Boil at 100 °C | 30 min | 6.35 | 16.7% | |
| 50 g | Genotype 5464 | Pellet | 6 | Boil at 100 °C | 5 min | 8.82 | 55.6% | |
| 90 g / Kč 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 2 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
| 3 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 300 g | Rice hulls | Water Agt | Mash | 1 hr. | |
| 1 g | Calcium Chloride | Water Agt | Sparge | 0 min. | |
| 2 g | Gypsum | Water Agt | Sparge | 0 min. | |
| 1.50 g | Protafloc | Fining | Boil | 10 min. | |
| 6 g | Vitamon Cerevisiae | Fining | Primary | 0 min. |
| Lallemand - Lalbrew Farmhouse Hybrid Saison | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Kč 0.00 |
| Method: co2 Amount: 1.19 bar Temp: 4 °C CO2 Level: 3 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 35 L | Infusion | 69 °C | 64 °C | -- | |
| Steeping | -- | 64 °C | 75 min | ||
| Steeping | -- | 78 °C | 10 min | ||
| 35 L | Sparge | -- | 78 °C | -- | |
|
Starting Mash Thickness:
3.3 L/kg Starting Grain Temp: 20 °C |
|||||
| Water | Liters |
|---|---|
| WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 61.15 L. Suggest reducing initial water volume to 45.4 L and adding 15.75 L sparge/top-off. | |
| Strike water volume at mash thickness of 3.3 L/kg | 34.3 |
| Mash volume with grains | 41.2 |
| Grain absorption losses | -10.4 |
| Remaining sparge water volume (equipment estimates 38.1 L) | 39 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 61.2 L) | 62 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.5 |
| Post boil Volume (equipment estimates 55 L) | 59 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 59 L) | 55 |
| Total: | 73.3 |
| Equipment Profile Used: | System Default |