| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 5 kg | Simpsons - Low Colour Maris Otter | 37 | 3.1 | 83.3% | |
| 0.90 kg | Flaked Rice | 40 | 15% | ||
| 0.10 kg | Weyermann - Acidulated | 27 | 3.4 | 1.7% | |
| 6 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 20 g | Mandarina Bavaria | Pellet | 9.4 | Boil at 100 °C | 20 min | 10.98 | 10% | |
| 20 g | Mandarina Bavaria | Pellet | 9.4 | Boil at 100 °C | 10 min | 6.57 | 10% | |
| 160 g | Mandarina Bavaria | Pellet | 9.4 | Hop Stand at 77 °C | 20 min | 16.71 | 80% | |
| 200 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 2 g | Protofloc | Fining | Boil | 15 min. | |
| 10 ml | White Labs - Ultra-Ferm WLN4100 | Other | Mash | 90 min. | |
| 2 g | Aromazyme | Flavor | Primary | 0 min. | |
| 10 ml | White Labs - Clarity Ferm WLN4000 | Fining | Primary | 0 min. | |
| 1 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 1.50 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 3 g | Gypsum | Water Agt | Mash | 1 hr. |
| Lallemand - LALBREW® BRY-97 WEST COAST ALE YEAST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 CO2 Level: 2.25 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 18 L | Infusion | 63 °C | 63 °C | 90 min | |
| Infusion | 63 °C | 78 °C | 15 min | ||
|
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 63 °C |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3 L/kg | 18 |
| Mash volume with grains | 22 |
| Grain absorption losses | -6 |
| Remaining sparge water volume (equipment estimates 22.6 L) | 21.9 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 33.7 L) | 33 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.2 |
| Post boil Volume (equipment estimates 27.8 L) | 30 |
| Hops absorption losses (whirlpool, hop stand) | -0.8 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 29.2 L) | 27 |
| Total: | 39.9 |
| Equipment Profile Used: | System Default |