| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 15.60 kg | Weyermann - Pale Ale | 39 | 2.3 | 92.9% | |
| 0.60 kg | Weyermann - Carapils | 34.5 | 2.1 | 3.6% | |
| 0.60 kg | Gladfield - Medium Crystal Malt | 35.4 | 56.35 | 3.6% | |
| 16.80 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 31 g | Nelson Sauvin | Leaf/Whole | 12.5 | Boil | 60 min | 15.77 | 6.6% | |
| 36.40 g | Willamette | Pellet | 4.5 | Boil | 45 min | 6.73 | 7.8% | |
| 72.80 g | Cascade | Pellet | 7 | Boil | 20 min | 13.81 | 15.6% | |
| 72.80 g | Amarillo | Pellet | 8.6 | Boil | 10 min | 10.16 | 15.6% | |
| 72.80 g | Amarillo | Pellet | 8.6 | Boil | 5 min | 5.59 | 15.6% | |
| 72.80 g | Cascade | Pellet | 7 | Boil | 5 min | 4.55 | 15.6% | |
| 28 g | Amarillo | Pellet | 8.6 | Boil | 0 min | 6% | ||
| 54.40 g | Cascade | Pellet | 7 | Dry Hop | 0 days | 11.6% | ||
| 26.40 g | Amarillo | Pellet | 8.6 | Dry Hop | 0 days | 5.6% | ||
| 467.40 g / $ 0.00 | ||||||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.25 Volumes |
| Water | Liters |
|---|---|
| WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 62.61 L. Suggest reducing initial water volume to 45.4 L and adding 17.21 L sparge/top-off. | |
| WARNING: Mash tun capacity exceeded. Volume required: 89.79 L. Suggest reducing initial strike volume to 34.31 L and adding 44.39 L sparge/top-off. | 78.7 |
| Strike water volume (equipment estimates 80.3 L) | 78.7 |
| Mash volume with grains (equipment estimates 91.4 L) | 89.8 |
| Grain absorption losses | -16.8 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 62.6 L) | 61 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -1.9 |
| Post boil Volume | 55 |
| Top off amount | 0 |
| Volume into fermentor | 55 |
| Total: | 78.7 |
| Equipment Profile Used: | System Default |