| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 10 lb | United Kingdom - Maris Otter Pale | 38 | 3.75 | 62.5% | |
| 1 lb | Flaked Oats | 33 | 2.2 | 6.3% | |
| 1 lb | United Kingdom - Chocolate | 34 | 425 | 6.3% | |
| 1 lb | American - Caramel / Crystal 80L | 33 | 80 | 6.3% | |
| 16 oz | American - Roasted Barley | 33 | 300 | 6.3% | |
| 2 lb | Lactose (Milk Sugar) | 41 | 1 | 12.5% | |
| 16 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1.20 oz | Mount Hood | Pellet | 6.6 | Boil | 60 min | 22.5 | 54.5% | |
| 1 oz | Fuggles | Pellet | 4.9 | Boil | 15 min | 6.91 | 45.5% | |
| 2.20 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 3 oz | Cocao | Flavor | Boil | 15 min. | |
| 1 tbsp | chocolate extract | Flavor | Kegging | 0 min. | |
| 4 each | Vanilla Beans | Flavor | Secondary | 0 min. |
| - Stout | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 1.9 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Adjusted the pH of the sparge water to 5.8 | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 17.5 qt | Infusion | -- | 154 °F | 60 min | |
| 7.5 qt | Mash out | Temperature | -- | 169 °F | 10 min |
|
Starting Mash Thickness:
1.5 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.5 qt/lb | 5.25 | 21 |
| Mash volume with grains | 6.37 | 25.5 |
| Grain absorption losses | -1.75 | -7 |
| Remaining sparge water volume (equipment estimates 3.67 g | 14.7 qt) | 3.09 | 12.4 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Volume increase from sugar/extract (early additions) | 0.16 | 0.6 |
| Pre boil volume (equipment estimates 7.08 g | 28.3 qt) | 6.5 | 26 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
| Post boil Volume | 5.5 | 22 |
| Going into fermentor | 5.5 | 22 |
| Total: | 8.34 | 33.4 |
| Equipment Profile Used: | System Default | |