Spore
| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 10 kg | German - Carapils | 35 | 1.97 | 71.4% | |
| 4 kg | German - Wheat Malt | 37 | 3.84 | 28.6% | |
| 14 kg / 0.00 € | |||||
| Cost € | Cost % | |
|---|---|---|
| Fermentables | € | |
| Steeping Grains (Extract Only) |
€ | |
| Hops | € | |
| Yeast | € | |
| Other | € | |
| Cost Per Barrel | € 0.00 | |
| Cost Per Pint | € 0.00 | |
| Total Cost | € 0.00 |