Anonymous					
				| Amount | Fermentable | Cost | PPG | °L | Bill % | 
|---|---|---|---|---|---|
| 10 kg | Dingemans - Pale Ale | 37.72 | 3.9 | 83.3% | |
| 1 kg | The Swaen - GoldSwaen Red | 35 | 19 | 8.3% | |
| 1 kg | The Swaen - GoldSwaen Munich Light | 36.8 | 30 | 8.3% | |
| 12 kg / $ 0.00 | |||||
| CO2 Level: 1.9 Volumes | 
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only)  | 
            $ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |