| Amount | Fermentable | Cost | PPG | °L | Bill % | 
|---|---|---|---|---|---|
| 3 lb | Franco-Belges - Belgian Pilsen Malt | $ 2.79 / lb $ 8.37 | 37 | 1.7 | 35.8% | 
| 1 lb | Franco-Belges - Belgian Vienna Malt | $ 2.79 / lb $ 2.79 | 37 | 3.25 | 11.9% | 
| 3 lb | Mecca Grade - Shaniko (White Winter Wheat) Malt | $ 3.19 / lb $ 9.57 | 40 | 3 | 35.8% | 
| 1 lb | Mecca Grade - Wickiup (Hard Red Spring Wheat) Malt | $ 3.74 / lb $ 3.74 | 37 | 2.9 | 11.9% | 
| 6 oz | Simpsons - English Golden Naked Oats Malt | $ 2.79 / oz $ 16.74 | 31 | 6.2 | 4.5% | 
| 8.37 lbs / $ 41.21 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % | 
|---|---|---|---|---|---|---|---|---|
| 1 oz | Brewer Gold Hops | $ 1.99 / oz $ 1.99 | Pellet | 9 | Boil | 12.5 min | 14.98 | 100% | 
| 1 oz / $ 1.99 | ||||||||
| Amount | Description | Type | Start Temp | Target Temp | Time | 
|---|---|---|---|---|---|
| 2.8 gal | Strike | 165 °F | 152 °F | 1 min | |
| 2.8 gal | Vorlauf | 152 °F | 152 °F | 60 min | |
| Top Off | -- | -- | -- | ||
| 3.7 gal | Sparge | 170 °F | 154 °F | 10 min | |
| Starting Mash Thickness:
							1.33							qt/lb Starting Grain Temp: 65 °F | |||||
| Amount | Name | Cost | Type | Use | Time | 
|---|---|---|---|---|---|
| 6 oz | Rice Hulls | $ 1.47 / lb $ 0.55 | Water Agt | Mash | 1 hr. | 
| 7.70 oz | Honey for Bottle Conditioning | $ 0.00 / oz $ 0.00 | Other | Secondary | 21 days | 
| 6 oz | Chamomile | $ 0.81 / oz $ 4.86 | Flavor | Other | 8 min. | 
| $ 5.41 | |||||
| White Labs - Belgian Wit Ale Yeast WLP400 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| $ 0.00 | 
| Method: Honey Amount: 7.7 oz Temp: 68 °F CO2 Level: 3 Volumes | 
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) | $ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |