| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 10 lb | American - Pale 2-Row | 37 | 1.8 | 80% | |
| 8 oz | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4% | |
| 2 lb | Flaked Oats | 33 | 2.2 | 16% | |
| 12.50 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.50 oz | Mosaic | Pellet | 12.5 | Whirlpool at 170 °F | 30 min | 2.64 | 6.3% | |
| 1 oz | Citra | Pellet | 11 | Whirlpool at 170 °F | 30 min | 4.64 | 12.5% | |
| 0.50 oz | El Dorado | Pellet | 15.7 | Whirlpool at 170 °F | 30 min | 3.31 | 6.3% | |
| 0.50 oz | Mosaic | Pellet | 12.5 | Dry Hop | 3 days | 6.3% | ||
| 1 oz | Citra | Pellet | 11 | Dry Hop | 3 days | 12.5% | ||
| 0.50 oz | El Dorado | Pellet | 15.7 | Dry Hop | 3 days | 6.3% | ||
| 0.50 oz | Mosaic | Pellet | 12.5 | Dry Hop | 3 days | 6.3% | ||
| 1 oz | Citra | Pellet | 11 | Dry Hop | 3 days | 12.5% | ||
| 0.50 oz | El Dorado | Pellet | 15.7 | Dry Hop | 3 days | 6.3% | ||
| 0.50 oz | Mosaic | Pellet | 12.5 | Dry Hop | 3 days | 6.3% | ||
| 1 oz | Citra | Pellet | 11 | Dry Hop | 3 days | 12.5% | ||
| 0.50 oz | El Dorado | Pellet | 15.7 | Dry Hop | 3 days | 6.3% | ||
| 8 oz / $ 0.00 | ||||||||
| Wyeast - London Ale III 1318 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 CO2 Level: 2.25 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 4.5 gal | Strike | 163 °F | 152 °F | 60 min | |
| 4.33 gal | Sparge | 168 °F | 168 °F | 15 min | |
|
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 65 °F |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.5 qt/lb | 4.69 | 18.8 |
| Mash volume with grains (equipment estimates 5.61 g | 22.5 qt) | 5.69 | 22.8 |
| Grain absorption losses | -1.56 | -6.3 |
| Remaining sparge water volume | 4.13 | 16.5 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume | 7 | 28 |
| Boil off losses | -1.5 | -6 |
| Post boil Volume | 5.5 | 22 |
| Hops absorption losses (whirlpool, hop stand) | -0.08 | -0.3 |
| Top off amount | 0.08 | 0.3 |
| Going into fermentor | 5.5 | 22 |
| Total: | 8.81 | 35.3 |
| Equipment Profile Used: | System Default | |