TomBoz
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 12 lb | Ireland - Stout Malt | 37 | 2 | 73% | |
| 10 oz | United Kingdom - Extra Dark Crystal 120L | 33 | 120 | 3.8% | |
| 11 oz | American - Chocolate | 29 | 350 | 4.2% | |
| 6 oz | United Kingdom - Roasted Barley | 29 | 550 | 2.3% | |
| 1 lb | Briess - Barley, Flaked | 32.2 | 1.4 | 6.1% | |
| 0.75 lb | Briess - Brewers Oat Flakes / Flaked oats | 32.2 | 2.5 | 4.6% | |
| 1 lb | Candi Syrup - Belgian Candi Syrup - D-180 - (late boil kettle addition) | 32 | 180 | 6.1% | |
| 16.44 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 8 g | Eureka | Pellet | 18 | First Wort | 0 min | 19.23 | 15.8% | |
| 1 oz | Hopsteiner - Eureka | Pellet | 18 | Boil | 3 min | 7.2 | 56.1% | |
| 0.50 oz | Eureka | Pellet | 18 | Whirlpool | 0 min | 5.62 | 28.1% | |
| 1.78 oz / $ 0.00 | ||||||||
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: dextrose Amount: 5.4 oz Temp: 68 °F CO2 Level: 2.4 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 5.8 gal | Strike | 160 °F | 150 °F | 60 min | |
|
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 75 °F |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.5 qt/lb | 5.79 | 23.2 |
| Mash volume with grains | 7.02 | 28.1 |
| Grain absorption losses | -1.93 | -7.7 |
| Remaining sparge water volume | 4.39 | 17.6 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 8.21 g | 32.8 qt) | 8 | 32 |
| Volume increase from sugar/extract (late additions) | 0.09 | 0.4 |
| Boil off losses | -2.25 | -9 |
| Hops absorption losses (first wort, boil, aroma) | -0.05 | -0.2 |
| Post boil volume (equipment estimates 5.79 g | 23.2 qt) | 6 | 24 |
| Hops absorption losses (whirlpool, hop stand) | -0.02 | -0.1 |
| Estimated amount in fermentor | 5.98 | 23.9 |
| Total: | 10.18 | 40.7 |
| Equipment Profile Used: | System Default | |