| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 9.34 kg | Belgian - Pale Ale | 38 | 7.58 | 90% | |
| 0.92 kg | German - CaraRed | 34 | 51.87 | 8% | |
| 0.24 kg | German - CaraHell | 34 | 27.86 | 2% | |
| 10.50 kg / 0.00 € | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 10 g | Chinook | Leaf/Whole | 13.1 | Boil | 60 min | 6.6 | 8% | |
| 10 g | Ahtanum | Pellet | 3.6 | Boil | 60 min | 1.99 | 8% | |
| 10 g | Chinook | Leaf/Whole | 13.1 | Boil | 30 min | 5.6 | 8% | |
| 15 g | Ahtanum | Pellet | 3.6 | Boil | 30 min | 2.54 | 12% | |
| 20 g | Chinook | Leaf/Whole | 13.1 | Boil | 10 min | 7.73 | 16% | |
| 20 g | Ahtanum | Pellet | 3.6 | Boil | 10 min | 2.34 | 16% | |
| 20 g | Simcoe | Pellet | 13.1 | Boil | 10 min | 8.51 | 16% | |
| 20 g | Nelson Sauvin | Pellet | 10.4 | Boil | 10 min | 6.75 | 16% | |
| 125 g / 0.00 € | ||||||||
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| 0.00 € |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 31.5 L | amilasi | Steeping | -- | 67 °C | 60 min |
| pausa sicurezza | Temperature | -- | 71 °C | 10 min | |
| mash out | Temperature | -- | 78 °C | 5 min | |
| 41 L | lavo fino a 60 | Sparge | -- | 78 °C | 15 min |
|
Starting Mash Thickness:
3 L/kg |
|||||
| Water | Liters |
|---|---|
| WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 56.33 L. Suggest reducing initial water volume to 45.4 L and adding 10.93 L sparge/top-off. | |
| Strike water volume at mash thickness of 3 L/kg | 31.5 |
| Mash volume with grains | 38.4 |
| Grain absorption losses | -10.5 |
| Remaining sparge water volume | 39.9 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 56.3 L) | 60 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.6 |
| Post boil volume (equipment estimates 53.7 L) | 50 |
| Estimated amount in fermentor | 50 |
| Total: | 71.4 |
| Equipment Profile Used: | System Default |