| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 10 kg | American - Pale 2-Row | 37 | 3.31 | 96.2% | |
| 400 g | American - Caramel / Crystal 120L | 33 | 318.73 | 3.8% | |
| 10.40 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 3 g | Magnum | Pellet | 12 | Boil | 60 min | 2.82 | 1.2% | |
| 25 g | Chinook | Pellet | 12 | Boil | 10 min | 13.8 | 9.9% | |
| 25 g | Chinook | Pellet | 12 | Boil | 5 min | 11.3 | 9.9% | |
| 50 g | Cascade | Pellet | 7 | Boil | 3 min | 11.85 | 19.8% | |
| 50 g | Simcoe | Pellet | 12.7 | Boil | 0 min | 17.48 | 19.8% | |
| 100 g | Simcoe | Pellet | 12.7 | Dry Hop at 20 °C | 7 days | 39.5% | ||
| 253 g / $ 0.00 | ||||||||
| White Labs - Dry English Ale Yeast WLP007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 58 | 5 | 25 | 55 | 64 | 100 |
|
Total mash water needed 52.1 06 g caso4 06 g cacl2 |
|||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 40 L | Temperature | -- | 67 °C | 80 min | |
| 30 L | Sparge | -- | 78 °C | 30 min | |
|
Starting Mash Thickness:
3.5 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.5 L/kg | 36.4 |
| Mash volume with grains | 43.3 |
| Grain absorption losses | -10.4 |
| Remaining sparge water volume (equipment estimates 13.4 L) | 9.9 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 38.5 L) | 35 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.8 |
| Post boil Volume | 32 |
| Going into fermentor | 32 |
| Total: | 46.3 |
| Equipment Profile Used: | System Default |