| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 3.60 kg | Canadian - Pale 2-Row | 36 | 1.75 | 70.6% | |
| 0.70 kg | American - Wheat | 38 | 1.8 | 13.7% | |
| 0.80 kg | Flaked Oats | 33 | 2.2 | 15.7% | |
| 5.10 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 20 g | Cascade | Pellet | 7 | Boil | 60 min | 18.01 | 8.9% | |
| 15 g | Citra | Pellet | 13 | Boil | 5 min | 5 | 6.7% | |
| 15 g | Galaxy | Pellet | 14.25 | Boil | 5 min | 5.48 | 6.7% | |
| 15 g | Mosaic | Pellet | 12.5 | Boil | 5 min | 4.81 | 6.7% | |
| 20 g | Citra | Pellet | 13 | Whirlpool at 78 °C | 30 min | 12.38 | 8.9% | |
| 20 g | Galaxy | Pellet | 14.25 | Whirlpool at 78 °C | 30 min | 13.57 | 8.9% | |
| 20 g | Mosaic | Pellet | 12.5 | Whirlpool at 78 °C | 30 min | 11.91 | 8.9% | |
| 50 g | Galaxy | Pellet | 14.25 | Dry Hop | 10 days | 22.2% | ||
| 50 g | Citra | Pellet | 13 | Dry Hop | 10 days | 22.2% | ||
| 225 g / $ 0.00 | ||||||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 75 | 5 | 10 | 50 | 150 | 0 |
| Add 1.8 (approximately 2) Tbsp of GYPSUM in cold mash water. | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 17 L | Infusion | -- | 64 °C | 75 min | |
|
Starting Mash Thickness:
3 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3 L/kg | 15.3 |
| Mash volume with grains | 18.7 |
| Grain absorption losses | -5.1 |
| Remaining sparge water volume (equipment estimates 18 L) | 13.7 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 27.3 L) | 23 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.3 |
| Post boil Volume | 21.3 |
| Hops absorption losses (whirlpool, hop stand) | -0.3 |
| Going into fermentor | 21 |
| Total: | 29 |
| Equipment Profile Used: | System Default |