| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 9 lb | American - Pale 2-Row | 37 | 1.8 | 73.5% | |
| 1.50 lb | American - Wheat | 38 | 1.8 | 12.2% | |
| 1.50 lb | United Kingdom - Golden Naked Oats | 33 | 10 | 12.2% | |
| 0.25 lb | Canadian - Honey Malt | 37 | 25 | 2% | |
| 12.25 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 007: Golden Hop | Pellet | 14.6 | Boil | 10 min | 18 | 5.6% | |
| 1 oz | El Dorado | Pellet | 14.7 | Boil | 10 min | 18.12 | 5.6% | |
| 1 oz | Azacca | Pellet | 10.7 | Boil | 10 min | 13.19 | 5.6% | |
| 2 oz | 007: Golden Hop | Pellet | 14.6 | Whirlpool at 170 °F | 15 min | 11.1% | ||
| 2 oz | El Dorado | Pellet | 14.7 | Whirlpool at 170 °F | 15 min | 11.1% | ||
| 2 oz | Azacca | Pellet | 10.7 | Whirlpool at 170 °F | 15 min | 11.1% | ||
| 1 oz | 007: Golden Hop | Pellet | 14.6 | Dry Hop | 10 days | 5.6% | ||
| 1 oz | El Dorado | Pellet | 14.7 | Dry Hop | 10 days | 5.6% | ||
| 1 oz | Azacca | Pellet | 10.7 | Dry Hop | 10 days | 5.6% | ||
| 1.50 oz | 007: Golden Hop | Pellet | 14.6 | Dry Hop | 3 days | 8.3% | ||
| 1.50 oz | El Dorado | Pellet | 14.7 | Dry Hop | 3 days | 8.3% | ||
| 1.50 oz | Azacca | Pellet | 10.7 | Dry Hop | 3 days | 8.3% | ||
| 0.50 oz | 007: Golden Hop | Pellet | 14.6 | Dry Hop | 1 days | 2.8% | ||
| 0.50 oz | El Dorado | Pellet | 14.7 | Dry Hop | 1 days | 2.8% | ||
| 0.50 oz | Azacca | Pellet | 10.7 | Dry Hop | 1 days | 2.8% | ||
| 18 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 8 g | CaCl2 | Water Agt | Mash | 70 min. | |
| 3 g | CaSO4 | Water Agt | Mash | 70 min. | |
| 1 tsp | Yeast Nutrient | Other | Boil | 10 min. |
| Fermentis - Safale - English Ale Yeast S-04 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: Force carbonate Amount: 12.5 psi CO2 Level: 2.5 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 28 | 9 | 7 | 9 | 15 | 31 |
|
+3g CaSO4 +8g CaCl2 |
|||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 5.5 gal | Saccharification Rest | Infusion | -- | 152 °F | 60 min |
| 5.5 gal | Mash Out | Temperature | -- | 170 °F | 15 min |
| 3 gal | Fly Sparge | Fly Sparge | -- | 170 °F | 15 min |
|
Starting Mash Thickness:
2 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 2 qt/lb | 6.13 | 24.5 |
| Mash volume with grains | 7.11 | 28.4 |
| Grain absorption losses | -1.53 | -6.1 |
| Remaining sparge water volume (equipment estimates 2.99 g | 12 qt) | 2.16 | 8.6 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.34 g | 29.4 qt) | 6.5 | 26 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
| Post boil Volume | 5.73 | 22.9 |
| Hops absorption losses (whirlpool, hop stand) | -0.23 | -0.9 |
| Going into fermentor | 5.5 | 22 |
| Total: | 8.28 | 33.1 |
| Equipment Profile Used: | System Default | |