| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 2 kg | United Kingdom - Halcyon | 36 | 3.84 | 28.6% | |
| 3 kg | Finland - Pale Ale Malt | 36 | 3.84 | 42.9% | |
| 2 kg | Finland - Pilsner Malt | 37 | 3.84 | 28.6% | |
| 7 kg / 0.00 € | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 25 g | Simcoe | Pellet | 12.7 | First Wort | 0 min | 40.54 | 10% | |
| 25 g | Simcoe | Pellet | 12.7 | Boil | 60 min | 36.85 | 10% | |
| 25 g | Calypso | Pellet | 13 | Boil | 30 min | 28.99 | 10% | |
| 25 g | Mandarina Bavaria | Pellet | 8.5 | Boil | 30 min | 18.96 | 10% | |
| 25 g | Calypso | Pellet | 13 | Boil | 10 min | 13.68 | 10% | |
| 25 g | Mandarina Bavaria | Pellet | 8.5 | Boil | 10 min | 8.94 | 10% | |
| 50 g | Calypso | Pellet | 13 | Dry Hop | 5 days | 20% | ||
| 50 g | Mandarina Bavaria | Pellet | 8.5 | Dry Hop | 5 days | 20% | ||
| 250 g / 0.00 € | ||||||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| 0.00 € |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Saccharification Rest | Infusion | -- | 66 °C | 90 min |
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.7 L/kg | 25.6 |
| Mash volume with grains | 30.2 |
| Grain absorption losses | -7 |
| Remaining sparge water volume (equipment estimates 8.8 L) | 5.4 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 26.5 L) | 23 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.8 |
| Post boil Volume | 20 |
| Going into fermentor | 20 |
| Total: | 30.9 |
| Equipment Profile Used: | System Default |