| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 8 lb | American - Pale 2-Row | 37 | 3.31 | 51.6% | |
| 5 lb | American - Munich - Light 10L | 33 | 25.19 | 32.3% | |
| 0.50 lb | American - Chocolate | 29 | 932.5 | 3.2% | |
| 0.25 lb | American - Black Malt | 28 | 1332.78 | 1.6% | |
| 0.75 lb | American - Wheat | 38 | 3.31 | 4.8% | |
| 1 lb | Flaked Corn | 40 | 6.5% | ||
| 15.50 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 2.70 oz | Saaz | Pellet | 3.3 | Boil | 60 min | 29.41 | 100% | |
| 2.70 oz / $ 0.00 | ||||||||
| White Labs - San Francisco Lager Yeast WLP810 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 32 | Infusion | -- | 152 °F | 60 min | |
| 4 | Sparge | -- | 165 °F | 5 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume (equipment estimates 9.29 g | 37.2 qt) | 9.69 | 38.8 |
| Mash volume with grains (equipment estimates 10.53 g | 42.1 qt) | 10.93 | 43.7 |
| Grain absorption losses | -1.94 | -7.8 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.1 g | 28.4 qt) | 7.5 | 30 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.1 | -0.4 |
| Post boil Volume | 5.5 | 22 |
| Volume into fermentor | 5.5 | 22 |
| Total: | 9.69 | 38.8 |
| Equipment Profile Used: | System Default | |