| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 13.50 lb | American - Pale 2-Row | 37 | 1.8 | 89.7% | |
| 0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 3.3% | |
| 0.30 lb | American - Caramel / Crystal 40L | 34 | 40 | 2% | |
| 0.75 lb | Cane Sugar - (late boil kettle addition) | 46 | 0 | 5% | |
| 15.05 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 0.50 oz | Falconer's Flight | Pellet | 10 | Boil | 30 min | 14.56 | 4.2% | |
| 1 oz | Simcoe | Pellet | 12.7 | Boil | 30 min | 36.98 | 8.3% | |
| 1 oz | Citra | Pellet | 11 | Boil | 5 min | 8.31 | 8.3% | |
| 0.50 oz | Falconer's Flight | Pellet | 10 | Boil | 5 min | 3.78 | 4.2% | |
| 1 oz | Mosaic | Pellet | 12.5 | Boil | 5 min | 9.44 | 8.3% | |
| 2 oz | Citra | Pellet | 11 | Boil | 0 min | 16.7% | ||
| 2 oz | Mosaic | Pellet | 12.5 | Dry Hop | 7 days | 16.7% | ||
| 2 oz | Falconer's Flight | Pellet | 10 | Dry Hop | 7 days | 16.7% | ||
| 2 oz | Simcoe | Pellet | 12.7 | Dry Hop | 7 days | 16.7% | ||
| 12 oz / $ 0.00 | ||||||||
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| $ 0.00 |
| Water | Gallons | Quarts |
|---|---|---|
| WARNING: Mash tun capacity exceeded. Volume required: 12.18 gal (48.73 qt). Suggest reducing initial strike volume to 10.86 gal (43.42 qt) and adding 0.18 gal (0.73 qt) sparge/top-off. | 11.04 | 44.2 |
| Strike water volume (equipment estimates 9.21 g | 36.8 qt) | 11.04 | 44.2 |
| Mash volume with grains (equipment estimates 10.35 g | 41.4 qt) | 12.18 | 48.7 |
| Grain absorption losses | -1.79 | -7.2 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.17 g | 28.7 qt) | 9 | 36 |
| Volume increase from sugar/extract (late additions) | 0.06 | 0.2 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.23 | -0.9 |
| Post boil Volume | 5.5 | 22 |
| Volume into fermentor | 5.5 | 22 |
| Total: | 11.04 | 44.2 |
| Equipment Profile Used: | System Default | |