| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 6 lb | Canadian - Pale 2-Row | 36 | 1.75 | 55.8% | |
| 3 lb | American - Wheat | 38 | 1.8 | 27.9% | |
| 0.50 lb | Briess - Aromatic Munich Malt 20L | 35.4 | 20 | 4.7% | |
| 1 lb | Canada Malting - Century Rye |
$ 2.99 / lb $ 2.99 |
29 | 2.65 | 9.3% |
| 0.25 lb | Great Western - Crystal 75L |
$ 2.25 / lb $ 0.56 |
29 | 75 | 2.3% |
| 10.75 lbs / $ 3.55 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Mandarina Bavaria | Pellet | 8.5 | Boil | 30 min | 25.16 | 100% | |
| 1 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 2.50 g | Calcium Sulfate |
$ 0.02 / g $ 0.05 |
Water Agt | Mash | 0 min. |
| 3 g | Salt Kosher | Water Agt | Mash | 0 min. | |
| 3 g | Calcium Chloride |
$ 0.02 / g $ 0.06 |
Water Agt | Mash | 0 min. |
| 5 g | Irish Moss |
$ 3.00 / oz $ 0.53 |
Other | Mash | 0 min. |
| 3 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
| 1 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 2.50 g | Gypsum | Water Agt | Mash | 1 hr. | |
| $ 0.64 | |||||
| CellarScience - Saison | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: co2 CO2 Level: 2.65 Volumes |
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.1 L/kg | 15.1 |
| Mash volume with grains | 18.3 |
| Grain absorption losses | -4.9 |
| Remaining sparge water volume (equipment estimates 15.5 L) | 14.8 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 24.8 L) | 24.1 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.1 |
| Post boil Volume (equipment estimates 19 L) | 20 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 20 L) | 19 |
| Total: | 29.9 |
| Equipment Profile Used: | System Default |